18/06/10
|
Portable Ventilator (Sponsor: Samourka Foundation)
| € 6.655,00 |
30/09/10
|
Fiberoptic bronchoscope with recording system
| € 44.280,00 |
30/09/10
|
Laptop to be used with bronchoscope
| € 600,00 |
29/10/10
|
Portable EEG (Electroencephalography)
| € 15.879,30 |
03/07/12 | 2 Blood Pressure Monitors | € 4.674,00 |
11/01/13 | Exhaled NO analyzer for asthmatic children (Sponsor: National Bank of Greece) | € 3.259,50 |
18/02/13 | 2 Oximeters (Sponsor: National Bank of Greece) | € 2.183,00 |
18/02/13 | 1 Oximeter (Sponsor: Alpha Bank) | € 1.091,50 |
18/02/13 | Laptop for the Polysomnography equipment with capnometer and video (pediatric sleep laboratory) (Sponsor: Norton Rose Fulbright Greece) | € 569,45 |
18/02/13 | Polysomnography equipment with capnometer and video (pediatric sleep laboratory) (Sponsor: Norton Rose Fulbright Greece) | € 23.631,20 |
01/03/13 | Equipment for the Pulmonary Function Lab (Sponsor: OTE-COSMOTE) | € 44.895,00 |
13/03/13 | 2 Blood Pressure Monitors (Sponsor: National Bank of Greece) | € 4.674,00 |
01/04/13 | 2 Oximeters (Sponsor:The Helping Hand) | € 2.183,00 |
05/2013 | Upgrade of current videobronchoscopy system with flexible bronschoscope for infants (2.2mm)(Sponsor: TIMA Charitable Foundation) | € 25.830,00 |
03/2015
|
Chlorocheck (Sponsor:OTE – COSMOTE)
| |
10/2015 | Portable capnograph with oximeter (Sponsor: Grace Foundation) | € 3.367,74 |
05/2017 | Consumables (Sponsor: MEGA DISPOSABLES S.A.) | € 1.163,40 |
02/2018 | 2 Electronic Blood Pressure Monitors (Sponsor: GOODY’S) | € 4.836,00 |
06/2024 | Upgrade of the Bronchoscope system (Sponsor: OTE – COSMOTE) | € 74.900,00 |
Neonatal Unit Level II | ||
06/2016 | Monitor (Sponsor: MEGA DISPOSABLES S.A.) | € 4.092,00 |
06/2016 | Monitor (Sponsor: InterMedica) | € 4.092,00 |
06/2016 | Monitor (Sponsor :”Friends of Pediatric Trauma Care”) | € 4.092,00 |
02/2017 | Neonatal incubator (Sponsor: MEGA DISPOSABLES S.A.) | € 8.556,00 |
05/2017 | Neonatal incubator (Sponsor: VISA) | € 8.556,00 |
05/2017 | Neonatal resuscitation unit (Sponsor: VISA) | € 10.168,00 |
05/2017 | Jaundice meter (Sponsor: Attiki odos S.A.) | € 3.596,00 |
06/2017 | Monitor (Sponsor: Novartis Hellas) | € 4.092,00 |
02/2018 | 2 Monitors (Sponsor: GOODY’S) | € 8.184,00 |
05/2018 | Neonatal respiratory support device (Sponsor: MEGA DISPOSABLES S.A., HELLENIC HYPERMARKETS SKLAVENITIS S.A) | € 12.152,00 |
Paediatric Dermatology Unit | ||
10/2019 | Equipment for the Paediatric Dermatology Unit (Sponsor: MEGA DISPOSABLES S.A., PENTE S.A. – Galaxias Supermarkets) | € 4.797,00 |
10/2019 | Office equipment (Sponsor: ”OTE Group of Companies”) | |
Physiotherapy Unit | ||
05/2021 | Assessment tool for determining developmental delays (Sponsor: MEGA DISPOSABLES S.A., PENTE S.A.-Galaxias Supermarkets) | € 2.500,00 |
10/2024 | Additional equipment for the Physiotherapy Unit | € 1.270,00 |
10/2024 | Additional equipment for the Physiotherapy Unit (Sponsor: Class 6b, Athens College Elementary School) | € 110,00 |
| Total: | |
“Paidon Pentelis” Children’s Hospital
27/05/11 | Trauma Center (Sponsor: John V. Vardinogiannis) | € 50.748,00 |
17/12/10
|
Toys and Furniture for the Psychiatric Ward (Sponsor: Davina and Christina Dutton)
| € 856,50 |
20/12/10
|
Photocopying machine (Sponsor: D.Vrecossis )
| € 492,00 |
26/01/11
|
Digital recording system
| € 4.999,95 |
11/01/11
|
8 Film X-Ray light board
| € 2.293,95 |
26/03/11
|
Portable monitor
| € 2.767,50 |
31/03/11
|
Portable ventilator (Sponsor: Samourka Foundation)
| € 6.396,00 |
13/10/11
|
Audiometry equipment
| € 2.900,00 |
22/12/11
|
59 covered food trays
| € 699,22 |
19/01/12
|
3 Oximeters (Sponsor: Attiki Odos SA)
| |
09/2012 | Laparoscopic Tower (Sponsor: OTE-COSMOTE) | € 31.611,00 |
04/02/13 | 100 Babies Feeding Bottles (Sponsor: Chicco) |
|
05/2013 | Fiberoptic Bronchoscope Olympus (Sponsor: TIMA Charitable Foundation) |
€ 19.680,00
|
04/2015
|
Ultrasound system (Sponsor: MEGA DISPOSABLES S.A.)
| € 3.700,00 |
01/2016 | Portable Tympanometer | € 3.100,00 |
03/2017 | Mobile pediatric autorefractor (Sponsor: HELLENIC PETROLEUM S.A.) | € 8.200,00 |
06/2017 | Consumables (Sponsor: MEGA DISPOSABLES S.A.) | € 1.633,59 |
06/2017 | Bronchoscope (Sponsor: Hellenic Petroleum) | € 7.291,20 |
04/2018 | Consumables & medical equipment (used) (Sponsor: ATHINAIKI MEDICLINIC, INTERAMERICAN) | € 12.000,00 |
05/2018 | Electronic priority system (Sponsor: Alfa Beta Vassilopoulos) | € 6.175,20 |
07/2018 | Hospital Bed (used) (Sponsor: INTERAMERICAN) | € 1.500,00 |
12/2018 | Non-contact tonometer (Sponsor: MEGA DISPOSABLES S.A., HELLENIC HYPERMARKETS SKLAVENITIS S.A) | € 7.688,00 |
12/2018 | Surgical monitor (Sponsor: MEGA DISPOSABLES S.A., HELLENIC HYPERMARKETS SKLAVENITIS S.A) | € 4.910,40 |
01/2019 | Surgical equipment (Sponsor: MEGA DISPOSABLES S.A.) | € 4.303,48 |
07/2019 | Office equipment (Sponsor: ”OTE Group of Companies”) | |
02/2020 | Monitor (Sponsor: Attikes Diadromes S.A.) | € 1.307,58 |
02/2020 | 2 oximeters for neonatals & 2 oximeters for children (Sponsor: Attikes Diadromes S.A.) | € 1.434,68 |
02/2020 | Otoscope (Sponsor: Attikes Diadromes S.A.) | € 552,00 |
10/2020 | Video-laryngoscope for difficult intubation (Sponsor: MEGA DISPOSABLES S.A., PENTE S.A.-Galaxias Supermarkets) | € 8.791,10 |
05/2021 | Video recording and storage of endoscopic procedures (Sponsor: MEGA DISPOSABLES S.A., PENTE S.A.-Galaxias Supermarkets) | € 4.092,00 |
10/2021 | Vein Viewer (Sponsor: MEGA DISPOSABLES S.A., PENTE S.A.-Galaxias Supermarkets) | € 4.216,00 |
| Total: | € 204.339,35 |
“Pan. & Aglaia Kyriakou” Children’s Hospital
25/05/11
|
2 “bean bag” type surgical matresses Olympic Vac Pacs
| € 532,33 |
18/07/11
|
Radiation protective shields (genitals/neck) for children
| € 629,76 |
26/09/11
|
2 Pulse oximeters for Surgery Department
| € 2.902,80 |
21/03/12
|
2 Oximeters for Resuscitation Room
| € 2.460,00 |
Trauma Center | ||
09/2012 | Trauma Center (Sponsor: “Stavros Niarchos” Foundation) | € 70.000,00 |
10/2012 | Additional equipment needed for the Trauma Center (Anonymous Donor) | € 10.000,00 |
Intensive Care Unit | ||
02/04/13 | Neopuff Infant Resuscitator (Sponsor: Alpha Bank) | €1.107,00 |
| Total: | € 87.631,89 |
“Ippocration” General Hospital of Thessaloniki
Intensive Care Unit | ||
31/07/12 | Full Intraosseous Set (Sponsor: Association des Dames Grecques de Genève) | € 2.214,00 |
31/07/12 | Portable Intubation Bronchoscope | € 9.655,00 |
24/08/12 | Hospital Bed and Mattress | € 7.503,00 |
04/2013 | Washer-Disinfector for Surgical Instruments (Sponsor: George-Ippokratis Klimis) | €10.000,00 |
10/2016 | Difficult Airway Management System (Sponsor: Alfa Beta Vassilopoulos) | € 24.725,00 |
10/2021 | Additional equipment needed for the Intensive Care Unit (Sponsor: MEGA DISPOSABLES S.A., Lidl Hellas) | € 8.611,20 |
04/2024 | Incubator (Sponsor: Schulz Family from Lindau, Germany) | € 13.336,20 |
Trauma Center | ||
02/2014 | Trauma Center (Sponsor: OTE-COSMOTE) | € 70.000,00 |
06/2018 | Blood bank refrigerator (used) (Sponsor: ATHINAIKI MEDICLINIC, INTERAMERICAN) | € 3.000,00 |
01/2019 | Defibrillator (Sponsor: Hellenic Sports Club Hermes 1877) | € 2.340,00 |
10/2020 | Monitor (Sponsor: MEGA DISPOSABLES S.A., Lidl Hellas) | € 2.491,78 |
10/2020 | 2 High Oxygen Flow devices (Sponsor: MEGA DISPOSABLES S.A., Lidl Hellas) | € 8.680,00 |
Anesthesiology Department | ||
05/2021 | Vein Viewer (Sponsor: THE HELLENIC INITIATIVE AUSTRALIA) | € 4.216,00 |
| Total: | € 166.772,18 |
University General Hospital of Irakleion-Crete “PAGNI”
08/11/12 | Medical equipment needed for Seminars | € 5.832,67 |
Intensive Care Unit | ||
04/2013 | Two Electrical beds (Sponsor: HELLENIC PETROLEUM S. A.) | € 14.637,00 |
04/2013 | One PICU Nursing trolley (Sponsor: HELLENIC PETROLEUM S. A.) | € 1.435,41 |
04/2013 | One PICU Nursing trolley (Sponsor: N. Papapostolou Ltd) | € 1.435,41 |
05/2013 | Supply of ventilators in PICU of synchronous technology that will support all the invasive and noninvasive modes of ventilation with the synchronous methods of computation of mechanical properties (Sponsor: TIMA Charitable Foundation) | € 23.370,00 |
05/2013 | Upgrades of servo-I ventilator that exists in their PICU (Sponsor: TIMA Charitable Foundation) | € 3.899,10 |
05/2013 | Automatic humidifier of ventilation gas (Sponsor: TIMA Charitable Foundation) | € 2.214,00 |
05/2013 | 6 Noninvasive masks for ventilation (Sponsor: HELLENIC PETROLEUM S.A.) | € 1.527,66 |
20/12/13 | 3 Saturation monitor with blood pressure measurement (Sponsor: GREEK AMERICA FOUNDATION & DESMOS) | € 7.084,80 |
02/2014 | Two Electrical beds (Anonymous Donor) | € 13.530,00 |
02/2014 | One PICU Nursing trolley (Sponsor: N. Papapostolou Ltd) | € 1.254,60 |
02/2014 | One PICU Nursing trolley | € 1.254,60 |
04/2014 | Monitor for pediatric transfer to MRI (Sponsor: OTE-COSMOTE) | € 30.000,00 |
04/2014 | PICU mechanical Ventilator compatible with MRI with screen, mobile, that covers all the age spectrum and ventilation models (Sponsor: Norton Rose Fulbright Greece and Anonymous Donor ) | € 29.507,70 |
05/2014 | Monitor of transfer with defibrillator (Sponsor: Anonymous Donor & Give and Fund) | € 9.163,00 |
02/2016 | Electrocardiograph (Sponsor: The A. G. Leventis Foundation) | € 1.586,70 |
03/2016 | Accessories for ECG device (Sponsor: ”Friends of Pediatric Trauma Care”) | € 372,30 |
06/2016 | Accessories for ECG device II (Sponsor: “Friends of Pediatric Trauma Care”) | € 450,57 |
10/2016 | Computer | € 599,00 |
05/2019 | Electrical bed and PICU Nursing trolley (Sponsor: In memory of their daughter Eyxaris Savva, Nikos Savvas – Vasso Chatzianesti) | € 7.100,00 |
10/2019 | Portable ultrasound system (Sponsor: Non-Profit Civil Company AEGEAS) | € 47.120,00 |
05/2021 | Electroencephalograph (Sponsor: MEGA DISPOSABLES S.A., XALKIADAKIS S.A. – Xalkiadakis Stores) | € 11.780,00 |
05/2022 | Oximetry sensors and cables (Sponsor: Maria Marketaki) | € 1.851,88 |
03/2023 | 5 “All in One” Computers (Sponsor: Malliaras Schools) | € 5.793,00 |
07/2023 | 5 “All in One” Computers (Sponsor: MYTILINEOS company) | € 5.793,00 |
Trauma Center | ||
04/2014 | Ultrasound System (Sponsor: HELLENIC PETROLEUM S. A.) | € 21.771,00 |
04/2014 | 2 Patient Monitor Vital Signs (Sponsor: Norton Rose Fulbright Greece and Anonymous Donor) | € 10.086,00 |
04/2014 | Monitor of transfer with defibrillator (Sponsor: Norton Rose Fulbright Greece and Anonymous Donor) | € 11.008,50 |
04/2014 | Electrocardiograph (Sponsor: Norton Rose Fulbright Greece and Anonymous Donor) | € 1.449,92 |
Neonatal Department | ||
10/2024 | Equipment for the Neonatal Department (Sponsor: THE HELLENIC INITIATIVE AUSTRALIA) | € 23.000,00 |
Total: | € 295.907,82 |
University General Hospital of Alexandroupolis
Trauma Center | ||
06/2014 | 3 Patient Monitor (Sponsor: John S. Latsis Public Benefit Foundation) | € 13.284,00 |
06/2014 | 2 Oximeters (Sponsor: John S. Latsis Public Benefit Foundation) | € 2.214,00 |
03/2015 | Vein Viewer Vision 2 (Sponsor: OTE – COSMOTE) | € 5.596,50 |
03/2015 | Jaundice Meter (Anonymous Donor) | € 2.700,00 |
06/2015 | Additional equipment for the Vein Viewer Vision 2 (Sponsor: Invitromed) | € 6.088,50 |
03/2016 | Digital Ultrasound System (Sponsor: Alfa Beta Vassilopoulos) | € 23.000,00 |
04/2018 | 2 Otoscopes & ophthalmoscopes (Sponsor: Alfa Beta Vassilopoulos) | € 1.602,00 |
04/2018 | Blood pressure-Oximeter monitor (Sponsor: InterMedica) | € 2.418,00 |
10/2019 | Patient Monitor | € 4.464,00 |
01/2022 | Cardiac Ultrasound probe (Sponsor: ”Friends of Pediatric Trauma Care”) | € 2.500,00 |
Paediatric Department | ||
05/2021 | High Oxygen Flow device (Sponsor: THE HELLENIC INITIATIVE AUSTRALIA) | € 4.340,00 |
07/2023 | Additional Equipment for the Paediatric Department (Sponsor: George Youroukos family) | € 2.850,00 |
Total | € 71.057,00 |
General Hospital of Arta
Paediatric Department | ||
25/05/11 | Portable Ventilator (Sponsor:OTE – COSMOTE) | € 14.637,00 |
18/07/11 | Cardiograph (Sponsor:OTE – COSMOTE) | € 1.107,00 |
10/2019 | Jaundice meter (Sponsor: INTERAMERICAN) | € 1.984,00 |
02/2020 | Otoscope (Sponsor: Campion School & ”Friends of Pediatric Trauma Care”) | € 473,67 |
04/2020 | Blood pressure-Oximeter monitor (Sponsor: Anonymous Donor) | € 1.307,58 |
04/2020 | Multi-function printer | € 199,64 |
05/2021 | Vein Viewer (Sponsor: A. G. Leventis Foundation) | € 4.216,00 |
| Total: | € 23.924,89 |
”Andreas Papandreou” General Hospital in Rhodes
Trauma Center | ||
05/2015
| Trauma Center (Sponsor:Hellenic Petroleum S.A., Norton Rose Fulbright Greece and John S. Latsis Public Benefit Foundation) |
€ 70.000,00
|
05/2019 | Consumables | € 126,00 |
Pediatric Department | ||
10/2015
|
Intraosseous vascular access system (Sponsor: Grace Foundation)
| € 848,70 |
10/2015
|
15 Central venous catheters (Sponsor: TELEFLEX MEDICAL HELLAS)
| € 667,89 |
High Dependency Unit | ||
05/2019 | Equipment for the High Dependency Unit (Sponsor: Patricia and Marietta Sapounaki) | € 18.595,60 |
| Total: | € 90.238,19 |
General Hospital of Syros “Vardakeio and Proio”
Maternity – Gynecological Department | ||
01/2016
| Portable Ultrasound System (Sponsor: The A. G. Leventis Foundation & N. Papapostolou SA) | € 15.006,00 |
02/2016 | Trolley for the portable ultrasound system (Sponsor: The A. G. Leventis Foundation & N. Papapostolou SA) | € 922,50 |
Paediatric – Neonatal Department | ||
02/2018 | Equipment for the Paediatric-Neonatal Department (Sponsor: The A. G. Leventis Foundation) | € 18.868,50 |
09/2018 | Jaundice meter (Sponsor: The A. G. Leventis Foundation & ”Friends of Pediatric Trauma Care”) | € 2.682,00 |
| Total: | € 37.479,00 |
“Achillopouleio” General Hospital in Volos
Trauma Center | ||
01/2016 | 2 Oximeters (Sponsor: Norton Rose Fulbright Greece) | € 1.343,16 |
01/2016 | Blood pressure monitor (Sponsor: Norton Rose Fulbright Greece) | € 1.329,63 |
01/2016 | ECG System (Sponsor: Norton Rose Fulbright Greece) | € 1.549,80 |
01/2016 | Ambu (Sponsor: Norton Rose Fulbright Greece) | € 287,58 |
01/2016 | Wall mounted diagnostic set (Sponsor: Norton Rose Fulbright Greece) | € 670,35 |
01/2016 | Vital signs monitor (Sponsor: Norton Rose Fulbright Greece) | € 2.756,44 |
01/2016 | 2 Laryngoscopes (Sponsor: Norton Rose Fulbright Greece) | € 1.168,50 |
01/2016 | Examination table (Sponsor: Norton Rose Fulbright Greece) | € 199,26 |
01/2016 | 2 Digital thermometers (Sponsor: Norton Rose Fulbright Greece) | € 59,04 |
01/2016 | Wheelchair (Sponsor: Norton Rose Fulbright Greece) | € 1.186,50 |
01/2016 | Rollator (Sponsor: Norton Rose Fulbright Greece) | € 44,07 |
01/2016 | Neonatal bed (Sponsor: Norton Rose Fulbright Greece) | € 725,70 |
01/2016 | Saver one (Sponsor: Norton Rose Fulbright Greece) | € 1.942,39 |
01/2016 | Neonatal ventilator (Sponsor: Norton Rose Fulbright Greece) | € 10.504,20 |
01/2016 | 10 Needles (Sponsor: Norton Rose Fulbright Greece) | € 984,00 |
01/2016 | Jaundice meter (Sponsor: Norton Rose Fulbright Greece) | € 3.400,00 |
07/2023 | Additional equipment for the Trauma Center (Sponsor: George Youroukos family) | € 1.013,00 |
Paediatric Department | ||
07/2018 | Portable capnography monitor with oximeter (Sponsor: Dimitris Sofianopoulos) | € 3.100,00 |
07/2018 | 2 portable oximeters (Sponsor: Dimitris Sofianopoulos) | € 892,80 |
07/2023 | Additional equipment for the Paediatric Department (Sponsor: George Youroukos family) | € 7.414,00 |
07/2023 | Intraosseous Vascular Access System | € 1.060,20 |
Anaesthesiology Department | ||
10/2024 | Εquipment for the Anaesthesiology Department (Sponsor: THE HELLENIC INITIATIVE AUSTRALIA) | € 12.140,00 |
Total: | € 53.770,62 |
General Hospital of Lamia
Trauma Center | ||
02/2016 | 2 Electronic blood pressure monitor (Sponsor: George Youroukos family) | € 4.206,60 |
02/2016 | 3 Volumetric infusion pumps (Sponsor: George Youroukos family) | € 3.321,00 |
02/2016 | 3 Intraosseous set (Sponsor: George Youroukos family) | € 2.867,13 |
02/2016 | Otoscope and Opthalmoscope (Sponsor: George Youroukos family) | € 1.118,70 |
02/2016 | Infusion pumps (Sponsor: George Youroukos family) | € 861,00 |
02/2016 | Electronic baby scale (Sponsor: George Youroukos family) | € 627,30 |
02/2016 | Suction aspirator on trolley (Sponsor: George Youroukos family) | € 541,20 |
Neonatal Unit | ||
02/2016 | Fridge (Sponsor: George Youroukos family) | € 550,00 |
02/2016 | Small oven (Sponsor: George Youroukos family) | € 104,90 |
02/2016 | Microwave (Sponsor: George Youroukos family) | € 99,90 |
06/2019 | Jaundice meter (Sponsor: In memory of Evaggelos Kountouris and Eufrosini Kountouri Pagouropoulou) | € 1.899,00 |
Total: | € 16.196,73 |
“Karamandaneio” General Hospital of Patras
Trauma Center | ||
03/2016 | Trauma Center (Sponsor: OTE Group ) | € 70.000,00 |
Paediatric Allergy Unit | ||
05/2021 | Equipment of the Paediatric Allergy Unit (Sponsor: THE HELLENIC INITIATIVE AUSTRALIA) | € 8.855,52 |
Total: | € 78.855,52 |
University General Hospital of Larissa
Trauma Center & Intensive Care Unit | ||
03/2016 | Portable ventilator (Sponsor: OTE Group) | € 22.625,85 |
03/2016 | Mobile monitor (Sponsor: OTE Group) | € 1.943,40 |
03/2016 | 5 Volumetric infusion pumps (Sponsor: OTE Group) | € 5.535,00 |
03/2016 | 5 Infusion pumps (Sponsor: OTE Group) | € 4.305,00 |
03/2016 | Electronic blood pressure monitor oximeter (Sponsor: OTE Group) | € 2.103,30 |
03/2016 | Bedside pulse oximeter (Sponsor: OTE Group) | € 1.722,00 |
03/2016 | Portable pulse oximeter (Sponsor: OTE Group) | € 984,00 |
03/2016 | Equipment for mobile monitor (Sponsor: ”Friends of Pediatric Trauma Care”) | € 658,67 |
03/2016 | Equipment for bedside pulse oximeter (Sponsor: ”Friends of Pediatric Trauma Care”) | € 1.070,10 |
Total: | € 40.947,32 |
Aretaieio Hospital
Neonatal Clinic | ||
04/2016 | Smart baby resuscitation training unit (Sponsor: The A. G. Leventis Foundation) | € 5.616,00 |
09/2018 | 2 PC | € 800,00 |
09/2018 | Multi-function printer | € 291,40 |
09/2018 | Projector | € 309,00 |
01/2022 | Phototherapy cradle (Sponsor: MEGA DISPOSABLES S.A., PENTE S.A.-Galaxias Supermarkets) | € 14.499,32 |
Total: | € 21.515,72 |
Hospital of Kastellorizo
04/2016 | Oximeter | € 442,80 |
04/2016 | Pressure gauge | € 282,90 |
04/2016 | Blood pressure monitor | € 2.214,00 |
04/2016 | Portable electrocardiograph | € 2.398,50 |
04/2016 | Ambu | € 427,50 |
04/2016 | Saver one | € 1.471,08 |
04/2016 | Aerochambers | € 108,00 |
04/2016 | Otoscope cones | € 75,60 |
04/2016 | Set of obstetric instruments | € 434,70 |
04/2016 | 3 Wall I-V stands | € 135,00 |
04/2016 | 2 Set air cushion splints for children | € 313,20 |
04/2016 | 20 Sterilized robes | € 90,00 |
04/2016 | Consumables | € 569,24 |
Total: | € 8.962,53 |
”Vostanio” General Hospital in Mytilini
Trauma Center | ||
05/2016 | Defibrillator | € 4.182,00 |
05/2016 | Electrocardiograph | € 1.439,10 |
05/2016 | Monitor | € 1.968,00 |
05/2016 | Illuminator | € 492,00 |
05/2016 | Suction aspirator | € 344,40 |
05/2016 | Diagnostic set | € 430,50 |
05/2016 | Laryngoscope set | € 584,25 |
Total: | € 9.440,25 |
General Hospital of Samos ”Aghios Panteleimon”
06/2016 | Electrocardiograph (Sponsor: John S. Latsis Public Benefit Foundation) | € 1.351,60 |
06/2016 | 2 Volumetric infusion pumps (Sponsor: John S. Latsis Public Benefit Foundation) | € 2.232,00 |
06/2016 | 2 Portable oximeters (Sponsor: John S. Latsis Public Benefit Foundation) | € 1.060,20 |
06/2016 | Blood pressure monitor (Sponsor: John S. Latsis Public Benefit Foundation) | € 2.232,00 |
06/2016 | Trolley (Sponsor: John S. Latsis Public Benefit Foundation) | € 1.289,60 |
06/2016 | Otoscope (Sponsor: John S. Latsis Public Benefit Foundation) | € 517,17 |
06/2016 | Ophthalmoscope (Sponsor: John S. Latsis Public Benefit Foundation) | € 166,04 |
06/2016 | Suction aspirator on trolley (Sponsor: John S. Latsis Public Benefit Foundation) | € 911,40 |
06/2016 | 4 Digital thermometers (Sponsor: John S. Latsis Public Benefit Foundation) | € 121,52 |
06/2016 | Examination table (Sponsor: John S. Latsis Public Benefit Foundation) | € 223,20 |
06/2016 | Jaundice meter (Sponsor: John S. Latsis Public Benefit Foundation) | € 3.400,00 |
06/2016 | 4 Lamps for phototherapy blue & 2 lamps white (Sponsor: John S. Latsis Public Benefit Foundation) | € 143,36 |
06/2016 | 5 Bodysuits for phototherapy (Sponsor: John S. Latsis Public Benefit Foundation) | € 589,76 |
06/2016 | 7 Mattresses for newborns cribs (Sponsor: John S. Latsis Public Benefit Foundation) | € 998,20 |
06/2016 | Infusion pump (Sponsor: John S. Latsis Public Benefit Foundation) | € 868,00 |
06/2016 | Electronic baby scale (Sponsor: John S. Latsis Public Benefit Foundation) | € 652,37 |
06/2016 | Baby scale (Sponsor: John S. Latsis Public Benefit Foundation) | € 550,74 |
06/2016 | Measuring rod for baby (Sponsor: John S. Latsis Public Benefit Foundation) | € 79,84 |
06/2016 | Optometry table with cymbols (Sponsor: John S. Latsis Public Benefit Foundation) | € 45,37 |
06/2016 | Optometry table with numbers (Sponsor: John S. Latsis Public Benefit Foundation) | € 45,37 |
06/2016 | Centrifuge (Sponsor: John S. Latsis Public Benefit Foundation) | € 2.295,51 |
06/2016 | Software for Pediatric Clinic (Sponsor: John S. Latsis Public Benefit Foundation) | € 499,75 |
06/2016 | Fridge (Sponsor: John S. Latsis Public Benefit Foundation) | € 599,00 |
06/2016 | 2 Small ovens (Sponsor: John S. Latsis Public Benefit Foundation) | € 135,80 |
06/2016 | Copmuter (Sponsor: John S. Latsis Public Benefit Foundation) | € 559,65 |
06/2016 | Photocopying machine & fax (Sponsor: John S. Latsis Public Benefit Foundation) | € 141,45 |
06/2016 | Consumables (Sponsor: John S. Latsis Public Benefit Foundation) | € 3.302,12 |
Total: | € 25.011,02 |
General Hospital of Leros
06/2016 | Portable ventilator (Sponsor:”Friends of Pediatric Trauma Care”) | € 5.544,72 |
06/2016 | Portable oximeter (Sponsor:”Friends of Pediatric Trauma Care”) | € 467,40 |
06/2016 | Pressure gauge (Sponsor: John S. Latsis Public Benefit Foundation) | € 116,85 |
06/2016 | Consumables (Sponsor: John S. Latsis Public Benefit Foundation) | € 4.767,41 |
05/2017 | Anesthesia unit (Sponsor: VISA) | € 22.816,00 |
Total: | € 33.712,38 |
General Hospital of Kilkis
06/2016 | Jaundice meter (Sponsor: The A. G. Leventis Foundation) | € 3.427,64 |
06/2016 | 2 Infusion pumps (Sponsor: The A. G. Leventis Foundation) | € 1.736,00 |
06/2016 | Volumetric infusion pump (Sponsor: The A. G. Leventis Foundation) | € 1.240,00 |
06/2016 | Monitor (Sponsor: The A. G. Leventis Foundation) | € 1.612,00 |
06/2016 | Oximeter (Sponsor: The A. G. Leventis Foundation) | € 446,40 |
06/2016 | Intraosseous vascular access system (Sponsor: The A. G. Leventis Foundation) | € 1.495,44 |
12/2018 | Renovation of the Paediatric Department (Sponsor: Norton Rose Fulbright Greece) | € 25.246,40 |
05/2021 | Air Nebulizer (Sponsor: BIO PRO Ltd.) | € 68,20 |
Total: | € 35.272,08 |
Corfu General Hospital
Trauma Center | ||
06/2016 | Trauma Center (Sponsor: MarBella Corfu Hotel) | € 55.825,73 |
07/2018 | Portable neonatal respirator (Sponsor: Zoodohos Pigi) | € 8.928,00 |
Total: | € 64.753,73 |
”Skylitseio” General Hospital of Chios
06/2016 | Monitor (Sponsor: The A. G. Leventis Foundation) | € 4.597,81 |
06/2016 | Otoscope (Sponsor: The A. G. Leventis Foundation) | € 1.116,00 |
06/2016 | Electronic baby scale (Sponsor: The A. G. Leventis Foundation) | € 425,53 |
06/2016 | Emergency trolley (Sponsor: Grace Foundation) | € 2.728,00 |
06/2016 | 2 Oximeters (Sponsor: Grace Foundation) | € 3.379,74 |
06/2016 | Blood pressure monitor (Sponsor: Grace Foundation) | € 2.046,00 |
03/2019 | Neonatal transport incubator (Sponsor: Antonios and Ioannis Angelicoussis Foundation) | € 35.836,00 |
10/2024 | Neonatal table (Sponsor: Stergitsa Zamagias – Hill) | € 3.500,00 |
Total: | € 53.629,08 |
General Hospital of Karpenisi
Trauma Center | ||
02/2017 | Trauma Center (Sponsor: OTE Group) | € 40.000,00 |
Total: | € 40.000,00 |
Health Center in Sifnos
03/2017 | Equipment for the Pediatric Clinic (Sponsor: ”Friends of Pediatric Trauma Care”) | € 1.200,00 |
Total: | € 1.200,00 |
Health Center Karlovasiou in Samos
03/2017 | Equipment for the Pediatric Clinic (Sponsor: Allianz Hellas & Bodossaki Foundation) | € 6.726,79 |
Total: | € 6.726,79 |
General Hospital of Zakynthos ”Aghios Dionysios”
05/2018 | Equipment for the Pediatric Department (Sponsor: VISA & Anonymous Donor) | € 15.000,79 |
05/2018 | Jaundice meter (Sponsor: Alfa Beta Vassilopoulos) | € 4.164,00 |
Total: | € 19.164,79 |
General Hospital of Pyrgos ”Andreas Papandreou”
Trauma Center | ||
05/2017 | Equipment for the Trauma Center (Sponsor: Norton Rose Fulbright Greece) | € 53.122,20 |
Total: | € 53.122,20 |
General Hospital of Chalkidiki
Trauma Center | ||
05/2017 | Equipment for the Trauma Center (Sponsor: Sani Resort & Ikos Resorts) | € 36.117,40 |
Total: | € 36.117,40 |
General Hospital of Livadeia
Trauma Center | ||
02/2018 | Equipment for the Trauma Center (Sponsor: MYTILINEOS S.A.) | € 12.916,56 |
Total: | € 12.916,56 |
General Hospital of Larissa
Trauma Center | ||
07/2017 | Portable oximeter (Sponsor: MYTILINEOS S.A.) | € 446,40 |
07/2017 | Blood pressure monitor (Sponsor: MYTILINEOS S.A.) | € 2.232,0 |
07/2017 | Monitor (Sponsor: MYTILINEOS S.A.) | € 1.860,00 |
07/2017 | Otoscope | € 513,00 |
07/2017 | Ophthalmoscope (Sponsor: ”Friends of Pediatric Trauma Care”) | € 164,70 |
