The total cost of “Pediatric Trauma Care’s” project from May 2010 to the present date amounts to € 3.456.076,15 which includes the necessary Machinery and Equipment provided to the following Hospitals, the partial financing of Medical Seminars as well as the Education on Trauma Prevention at schools.
Hospitals | Total |
---|---|
“Aghia Sophia” Children’s HospitalRead more | € 350.060,05 |
“Paidon Pentelis” Children’s HospitalRead more | € 204.339,35 |
“Pan. & Aglaia Kyriakou” Children’s HospitalRead more | € 87.631,89 |
“Ippocration” General Hospital of ThessalonikiRead more | € 166.772,18 |
University General Hospital of Irakleion-Crete “PAGNI”Read more | € 272.907,82 |
University General Hospital of AlexandroupolisRead more | € 71.057,00 |
General Hospital of ArtaRead more | € 23.924,89 |
”Andreas Papandreou” General Hospital in RhodesRead more | € 90.238,19 |
General Hospital of Syros “Vardakeio and Proio”Read more | € 37.479,00 |
“Achillopouleio” General Hospital in VolosRead more | € 41.630,62 |
General Hospital of LamiaRead more | € 16.196,73 |
“Karamandaneio” General Hospital of PatrasRead more | € 78.855,52 |
University General Hospital of LarissaRead more | € 40.947,32 |
Aretaieio HospitalRead more | € 21.515,72 |
Hospital of KastellorizoRead more | € 8.962,53 |
”Vostanio” General Hospital in MytiliniRead more | € 9.440,25 |
General Hospital of Samos ”Aghios Panteleimon”Read more | € 25.011,02 |
General Hospital of LerosRead more | € 33.712,38 |
General Hospital of KilkisRead more | € 35.272,08 |
Corfu General HospitalRead more | € 64.753,73 |
”Skylitseio” General Hospital of ChiosRead more | € 50.129,08 |
General Hospital of KarpenisiRead more | € 40.000,00 |
Health Center in SifnosRead more | € 1.200,00 |
Health Center Karlovasiou in SamosRead more | € 6.726,79 |
General Hospital of Zakynthos ”Aghios Dionysios”Read more | € 19.164,79 |
General Hospital of Pyrgos ”Andreas Papandreou”Read more | € 53.122,20 |
General Hospital of ChalkidikiRead more | € 36.117,40 |
General Hospital of LivadeiaRead more | € 12.916,56 |
General Hospital of LarissaRead more | € 44.347,38 |
Health Center of Ebona in RhodesRead more | € 4.781,48 |
Health Center of HydraRead more | € 6.788,61 |
General Hospital of Ioannina “G. Hatzikosta”Read more | € 33.265,58 |
General Hospital of SerresRead more | € 36.229,61 |
General Hospital of Thessaloniki “G. Gennimatas – Ο Aghios Dimitrios”Read more | € 12.870,70 |
Health Center of SamothrakiRead more | € 9.425,80 |
General Hospital of TrikalaRead more | € 25.886,19 |
General Hospital of KarditsaRead more | € 26.288,30 |
University General Hospital “ATTIKON”Read more | € 31.522,45 |
General Hospital of KastoriaRead more | € 15.744,60 |
University General Hospital of IoanninaRead more | € 27.264,34 |
General Hospital – Health Center of FiliatesRead more | € 14.261,80 |
General Hospital of RethymnoRead more | € 39.345,15 |
General Hospital of Chania “St. George”Read more | € 33.423,13 |
Health Center of PaxosRead more | € 10.242,90 |
General Hospital of VeriaRead more | € 15.000,00 |
General Hospital of ChalkidaRead more | € 1.600,00 |
General Hospital of Ptolemaida “Mpodosakeio”Read more | € 9.624,58 |
General Hospital of Pella – Hospital Unit of EdessaRead more | € 12.842,04 |
Health Center of IthacaRead more | € 9.049,03 |
General Hospital of KateriniRead more | € 10.650,46 |
General Hospital of Argolida – Hospital Unit of NafplioRead more | € 11.956,36 |
General Hospital – Health Center of KarystosRead more | € 11.913,67 |
General Hospital – Health Center of KythiraRead more | € 6.246,02 |
Health Center of Prinos (Thassos)Read more | € 5.989,02 |
General Hospital of GrevenaRead more | € 26.508,98 |
General Hospital of PrevezaRead more | € 6.395,91 |
Health Center of SkiathosRead more | € 2.254,50 |
General Hospital of Florina “Eleni Th. Dimitriou”Read more | € 12.403,19 |
General Hospital of Aghios NikolaosRead more | € 7.994,22 |
General Hospital of Cephalonia “Aghios Gerasimos”Read more | € 24.055,12 |
General Hospital of Argolida – Hospital Unit of ArgosRead more | € 10.742,88 |
Health Center of GalatasRead more | € 6.924,24 |
Regional Health Center of TilosRead more | € 773,92 |
General Hospital of NaoussaRead more | € 2.140,81 |
General Hospital of AmfissaRead more | € 26.587,49 |
General Hospital of Kozani “Mamatsio”Read more | € 29.215,83 |
General Hospital of Tripolis “Evaggelistria”Read more | € 20.700,00 |
General Hospital of DidymoteichoRead more | € 3.166,37 |
General Hospital of AmaliadaRead more | € 13.511,26 |
“Tzaneio” General Hospital of PiraeusRead more | € 14.488,39 |
General Hospital – Health Center of KymiRead more | € 11.937,66 |
General Hospital of AgrinioRead more | € 39.027,88 |
General Hospital of DramaRead more | € 11.532,00 |
Accommodation Facility for Unaccompanied Minors in KypseliRead more | € 2.000,00 |
Accommodation Facility for Unaccompanied Minors in NikaiaRead more | € 2.000,00 |
General Hospital of Messinia – Hospital Unit of KyparissiaRead more | € 14.822,48 |
General Anti-Cancer Oncology Hospital of Athens “Aghios Savvas”Read more | € 3.491,20 |
General Hospital – Health Center of KosRead more | € 35.336,68 |
Health Center of KranidiRead more | € 7.055,04 |
General Hospital – Health Center of NaxosRead more | € 10.407,93 |
Health Center of IstiaiaRead more | € 700,00 |
General Hospital of Messolonghi “Hatzikosta”Read more | € |
Regional Health Center of SkyrosRead more | € 9.907,00 |
General Hospital of CorinthRead more | € 34.500,00 |
Health Center of MilosRead more | € 9.929,24 |
Health Center of TinosRead more | € 9.447,12 |
General Hospital of ThebesRead more | € 9.412,00 |
Regional Health Center of SpartaRead more | € 2.955,00 |
Health Center of AndrosRead more | € 2.202,02 |
Health Center of SalaminaRead more | € 1.490,00 |
General Hospital of LefkadaRead more | € 1.475,00 |
Regional Health Center of ElafonisosRead more | € 10.514,36 |
Health Center of PatmosRead more | € 6.125,64 |
Regional Health Center of ChalkiRead more | € 694,76 |
General Hospital of Nikaia “Aghios Panteleimon”Read more | € 13.208,14 |
Health Center of VardaRead more | € 750,00 |
Regional Health Center of AstypalaiaRead more | € 8.335,96 |
Health Center of IosRead more | € 7.545,28 |
Regional Health Center of KeaRead more | € 6.239,08 |
Regional Health Center of SerifosRead more | € 7.830,66 |
Regional Health Center of KasosRead more | € 4.979,30 |
Regional Health Center of TherassiaRead more | € 4.394,51 |
Regional Health Center of IrakleiaRead more | € 3.947,35 |
Regional Health Center of AnafiRead more | € 2.629,97 |
Regional Health Center of LipsiRead more | € 2.408,75 |
Regional Health Center of NisyrosRead more | € 1.700,00 |
Regional Health Center of SikinosRead more | € 1.616,56 |
Regional Health Center of FolegandrosRead more | € 1.616,56 |
Regional Health Center of KoufonisiaRead more | € 1.548,79 |
Regional Health Center of KimolosRead more | € 950,00 |
Regional Health Center of Fournoi KorseonRead more | € 3.914,12 |
General Hospital – Health Center of KalavrytaRead more | € 22.686,40 |
General Hospital of Laconia – Hospital Unit of MolaoiRead more | € 6.715,41 |
Health Center of IasmosRead more | € 2.744,77 |
Regional Health Center of GavdosRead more | € 3.290,00 |
General Hospital of AigioRead more | € 15.720,93 |
General Hospital of KomotiniRead more | € 15.915,00 |
General Hospital of Ilia – Hospital Unit of KrestenaRead more | € 18.500,00 |
Health Center of MetsovoRead more | € 8.970,00 |
Health Center of ZagoraRead more | € 9.590,00 |
“Paediatric Emergency Ruler”Read more | € 3.133,48 |
E.K.A.V. (Ambulance Service)Read more | € 3.813,00 |
Athens Nursing Home-Merciful Society of AthensRead more | € 1.455,00 |
Other OrganizationsRead more | € 7.110,00 |
APLS Hellas (Advanced Paediatric Life Support “APLS” Seminars) – Medical Seminars Program “Leonidas Georgopoulos”Read more | € 189.446,72 |
Education on Trauma PreventionRead more | € 261.900,00 |
Total cost for the project of “Pediatric Trauma Care”Read more | € 3.456.076,15 |
Current Requests
Please find here attached a list of the requirements of medical equipment for the Paediatric Departments of Hospitals, for the program ‘’Training of Medical and Nursing Staff in Paediatric Trauma Care and also for the program ‘’Education on Trauma Prevention’’.
Announcement for the Health Center of Metsovo
It is our great pleasure to inform you that we have equipped the Paediatric Clinic of the Health Center of Metsovo, with the support of the A. G. Leventis Foundation.
“Pediatric Trauma Care”’s Newsletter – July 2024
Dear Friends, We would like to inform you about “Pediatric Trauma Care”’s latest news. You can read our July 2024 Newsletter here.
Respect the Animals
Accidents that happen due to animals do not occur often and those that do occur are rarely deadly. When such accidents happen, though, they are very unpleasant and often cause children to develop phobias that may follow them throughout their lives.