2013 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Mega Disposables S.A.) | € 8.000,00 |
2014 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Alpha Bank) | € 10.000,00 |
2015 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Alpha Bank) | € 10.000,00 |
2016 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Alpha Bank) | € 8.000,00 |
2017 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Alpha Bank) | € 8.000,00 |
2017 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: ”Friends of Pediatric Trauma Care”) | € 2.000,00 |
2018 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Alpha Bank) | € 8.000,00 |
2018 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: ”Friends of Pediatric Trauma Care”) | € 2.000,00 |
2019 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Alpha Bank) | € 5.000,00 |
2019 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: ”Friends of Pediatric Trauma Care”) | € 1.000,00 |
2019 | Sponsorship of the program ”Prevention of Children’s Accidents” | € 6.000,00 |
2020 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: COSMOTE) | € 12.000,00 |
2020 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Norton Rose Fulbright Greece) | € 2.000,00 |
2020 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: ”Friends of Pediatric Trauma Care”) | € 1.000,00 |
2021 | Sponsorship of the program ”Prevention of Children’s Accidents” (Sponsor: Norton Rose Fulbright Greece) | € 5.000,00 |
2021 | Sponsorship of the program “Prevention of Children’s Accidents” (Sponsor: “Friends of Pediatric Trauma Care”) | € 1.000,00 |
2021 | Sponsorship of the program “Prevention of Children’s Accidents” (Sponsor: Anonymous Donor) | € 8.000,00 |
2021 | Sponsorship of the program “Prevention of Children’s Accidents” (Sponsor: Sézane) | € 2.233,00 |
2021 | Sponsorship of the program “Prevention of Children’s Accidents” | € 767,00 |
2022 | Sponsorship of the program “Prevention of Children’s Accidents” (Sponsor: Anonymous Donor) | € 14.000,00 |
2023 | Sponsorship of the program “Prevention of Children’s Accidents” (Sponsor: BEIERSDORF HELLAS S.A.) | € 40.000,00 |
2024 | Sponsorship of the program “Prevention of Children’s Accidents” (Sponsor: BEIERSDORF HELLAS S.A.) | € 43.000,00 |
| | |
| Sponsorship of Brochures | |
2010 | ”Prevention of Burns” (Sponsor: D.Nomikos) | € 3.000,00 |
2013 | “Respect the Animals” (Sponsor: NESTLE HELLAS S.A.) | € 3.000,00 |
2014 | “Prevention of Burns” (Sponsor: National Bank of Greece & E.J. PAPADOPOULOS | € 3.000,00 |
2014 | “Safety at Home” (Sponsor :John S. Latsis Public Benefit Foundation) | € 3.000,00 |
2014 | ”Safety at Sports” (Sponsor :Folli Follie ) | € 3.000,00 |
2015 | ”Swimming Saves Lives” (Sponsor :John S. Latsis Public Benefit Foundation) | € 4.500,00 |
2015 | ”Careful when Selecting Toys” (Sponsor :”Friends of Pediatric Trauma Care”) | € 3.000,00 |
2016 | ”Safety at the Playground” (Sponsor :”Friends of Pediatric Trauma Care”) | € 3.000,00 |
2017 | ”Safety at School” (Sponsor: MYTILINEOS S.A.) | € 3.000,00 |
2018 | “Summer Holidays and Safety Measures” (Sponsor: INTERAMERICAN) | € 3.000,00 |
2018 | ”Respect the Animals” (Sponsor :”Friends of Pediatric Trauma Care”) | € 3.000,00 |
2019 | “Safety at Home” (Sponsor: MYTILINEOS S.A.) | € 3.000,00 |
2019 | “Safety at Sports” (Sponsor: MYTILINEOS S.A.) | € 3.000,00 |
2020 | “Prevention of Burns” (Sponsor: MYTILINEOS S.A.) | € 3.000,00 |
2021 | “Toys and Safety” (Sponsor: MYTILINEOS S.A.) | € 3.000,00 |
2022 | “Safety at the Playground” (Sponsor: MYTILINEOS S.A.) | € 3.000,00 |
2022 | “Swimming Saves Lives” (Sponsor: MYTILINEOS S.A.) | € 3.000,00 |
2023 | “Safety at School” (Sponsor: MYTILINEOS company) | € 3.000,00 |
2023 | “Summer Holidays and Safety Measures” (Sponsor: MYTILINEOS company) | € 3.000,00 |
2023 | “Respect the Animals” (Sponsor: MYTILINEOS company) | € 3.000,00 |
2024 | “Safety at Home” (Sponsor: MYTILINEOS company) | € 3.000,00 |
2024 | “Safety at Sports” (Sponsor: MYTILINEOS company) | € 3.000,00 |
2024 | “Prevention of Burns” (Sponsor: MYTILINEOS company) | € 3.000,00 |
2024 | “Toys and Safety” (Sponsor: MYTILINEOS company) | € 3.000,00 |
2024 | Folders (Sponsor: MYTILINEOS company) | € 6.000,00 |
| Total: | € 276.500,00 |